

|
Search Active Lifting:
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Polyethylene Corrosive Substances Cabinet |
Polyethylene Corrosive Substances Cabinet |
Polyethylene Corrosive Substances Cabinet |
|
Polyethylene Corrosive Substances Cabinet |
| CODE | DESCRIPTION | DIMENSIONS (mm) | WEIGHT | MAXIMUM CAPACITY | SHELVES (Including base level) | ||||
|---|---|---|---|---|---|---|---|---|---|
| H | W | D | Litres | 2.5L Winchesters | |||||
| CP500 | STOREMASTA Poly Corrosive Substance storage | Ext. | 800 | 500 | 470 | 39kg | 50L | 18 | 2 |
| Int. | 585 | 460 | 430 | ||||||
| CP1000 | STOREMASTA Poly Corrosive Substance storage with 2 separate compartments for acids & bases | Ext. | 800 | 985 | 470 | 67kg | 100L | 36 | 4 |
| Int. (EA) | 585 | 460 | 430 | ||||||
| CP1600 | STOREMASTA Poly Corrosive Substance storage with 2 separate compartments for acids & bases | Ext. | 1225 | 985 | 470 | 93kg | 160L | 54 | 4 |
| Int. (EA) | 985 | 460 | 430 | ||||||
| CP2500 | STOREMASTA Poly Corrosive Substance storage with 2 separate compartments for acids & bases | Ext. | 1820 | 1100 | 450 | 135kg | 250L | 0 | 6 |
| Int. (EA) | 1580 | 515 | 370 | ||||||
STANDARD FEATURES:
• Built to last from 100% high density polyethylene, and with a smart modern profile.
• Completely metal free for safe long term storage of the most corrosive substances
• Fabricated and fully welded from 15mm high density polyethylene
• Self closing door with integral pivot pins no hinges to corrode
• Adjustable shelves
• Lockable self closing door
• Dual compartment cabinets allow acids and bases to be conveniently stored in one cabinet
• Chemical resistance tested by CSIRO
• Includes all safety signage
• Complies with Australian Standards
This is a short form you can submit to request information from Active Lifting: