

|
Search Active Lifting:
![]() |
Girder ClampsCapacity 1 tonne to 10 tonnes - Complies to AS4991:2004
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications - Model LJ-A - Industrial type Y & YA | |||||||||||||||
| Product Code |
Working Load Limit Kg |
Adjustable Beam Width mm |
Net Weight kg |
Dimensions in mm | |||||||||||
| A | B | C | D | E | F | G | H | K | |||||||
| max. |
min. |
max. |
max. |
min. |
min. |
min. | max. | ||||||||
| 270010Y | 1000 | 75-230 | 3.8 | 246 | 186 | 350 | 66 | 4 | 215 | 90 | 133 | 44 | 20 | 14 | 21 |
| 270020Y | 2000 | 75-230 | 4.6 | 246 | 186 | 350 | 74 | 6 | 215 | 90 | 133 | 44 | 20 | 14 | 21 |
| 270020YA | 2000 | 75-360 | 6.5 | 380 | 205 | 485 | 76 | 6 | 271 | 150 | 232 | 57 | 22 | 14 | 21 |
| 270030Y | 3000 | 80-320 | 9.2 | 320 | 232 | 455 | 102 | 8 | 255 | 143 | 195 | 75 | 22 | 30 | 34 |
| 270050Y | 5000 | 90-320 | 11.0 | 320 | 242 | 455 | 110 | 10 | 255 | 145 | 195 | 75 | 28 | 30 | 34 |
| 270110Y | 10000 | 90-320 | 17.2 | 320 | 268 | 480 | 118 | 12 | 275 | 133 | 185 | 66 | 38 | 34 | 35 |
| Specifications - Model LJ-A - Entertainment type YE | |||||||||||||||
| 270010YE | 1000 | 75-250 | 3.8 | 266 | 186 | 400 | 66 | 4 | 230 | 90 | 115 | 44 | 20 | 14 | 21 |
| 270020YE | 2000 | 78-250 | 4.8 | 266 | 186 | 400 | 74 | 6 | 230 | 90 | 115 | 44 | 20 | 14 | 21 |
This is a short form you can submit to request information from Active Lifting: